Sample report
What lands in your inbox each month.
This is the report finance gets on the first of the month, for an illustrative account. Print it or save it as a PDF to share.
Sample data. An illustrative account, not a real customer. Your report uses your own usage.
AI spend report · September 2026
Sample account · generated Oct 1, 2026, 3:00 AM UTC · UTC month
Total tracked spend
$48,210.00
+16.7% vs previous monthprevious month $41,300.00
People
64
412,380 requests
Claude Code sessions
3,180
tracked from invocation logs
Billed by AWS (before credits)
$46,850.00
102.9% tracked by Tokkara
By team
Unassigned covers people without a team or role rule
| Team | Cost center | Spend | Budget | Used | People |
|---|---|---|---|---|---|
| Search | CC-210 | $14,200.00 | $15,000.00 | 95% | 14 |
| Support | CC-340 | $8,900.00 | $10,000.00 | 89% | 11 |
| Data | CC-120 | $6,400.00 | $6,000.00 | 107% | 8 |
| Growth | CC-450 | $6,100.00 | $8,000.00 | 76% | 9 |
| Platform | CC-100 | $4,400.00 | $5,000.00 | 88% | 10 |
| Unassigned | — | $8,210.00 | — | — | 12 |
By person
Top 8 by spend
| Person | Team | Spend | Requests |
|---|---|---|---|
| user_018 | Search | $3,880.00 | 21,400 |
| user_042 | Support | $2,910.00 | 18,900 |
| user_007 | Growth | $2,240.00 | 15,200 |
| user_113 | Platform | $1,630.00 | 9,800 |
| user_064 | Search | $1,210.00 | 11,300 |
| user_091 | Data | $1,185.00 | 7,600 |
| user_036 | Unassigned | $962.00 | 6,100 |
| user_052 | Support | $874.00 | 9,200 |
By model
| Model | Spend | Requests |
|---|---|---|
| claude-sonnet-5-5 | $21,400.00 | 188,000 |
| claude-opus-5-5 | $12,300.00 | 41,500 |
| claude-sonnet-5 | $9,800.00 | 84,300 |
| claude-haiku-5-5 | $2,410.00 | 61,200 |
| gpt-5 | $1,900.00 | 22,700 |
| text-embedding-3-large | $400.00 | 14,680 |
Tracked spend uses Bedrock rates from Cost Explorer and Anthropic and OpenAI list prices. AWS billed is the whole account before credits; the gap is usage from regions or callers Tokkara does not read.